7th July 2018 | Results Copyright of |
Home | DanceScore Scrutineering Software |
View Ranking Report for those that have completed this Event |
57. Latin Open Category II B - Semi | Recalled 6 Couples to 105 |
Tag | Competitor Name(s) | Origin | |
---|---|---|---|
1 | 28 | Andrew Restan / Regin Ow | Singapore |
2 | 111 | Chow Jia Qing / Archana Satheesh | Singapore - NP |
3 | 196 | Donovan Hong / Devi Kurnia Suhardi | Malaysia - DS |
4 | 206 | Floyd Warren Lim Ein / Isabel Tan | Singapore - SP |
5 | 264 | Moses Woo Jian Wen / Iori Abe | Singapore - SIM |
6 | 300 | Toh You Yang / Sarah Chew Siew Peng | Singapore - tda |
Adjudicators |
A. | B - Titanno Bayuseto - Indonesia | B. | C - Hristina Semova - Bulgaria | C. | D - Lee Yin Ying - Malaysia |
D. | H - Agnes Ang - Singapore | E. | J - Allan Tan - Singapore | F. | K - Connie Tan - Singapore |
G. | L - Lorencia Kan - Singapore | ||||